1. | Library | There are about five thousand books for the benefit of the undergraduate students, besides Journals and Magazines. N-List is connected for extending e-resource to college (National Library and Information Services, Infrastructure for secondary content). It is jointly executed by the UGC-INFONET Digital Library Consortium, INFLIBNET center and INDEST-AICTE consortium IIT Delhi. |
2. | Computer Lab | Computer Lab has 20 computers connected with a projector and internet for the purpose of holding Computer Courses and for developing communication skills through Language Lab. |
3. | Network Resource Center | Network Resource Centre has been established with internet connection for the purpose of teachers and staff, where they can search and explore their knowledge. |
4. | Committee Hall | A modern fully equipped committee Hall with Air Conditioners, LED TV and Conference System for holding meetings and workshops. |
5. | Common Room | A place for the students to relax equipped with Indoor Games, Television , and CD Player. |
6. | Safe & Clean Drinking Water | Purified Water (Reverse osmosis) and Water Coolers for Pure Refrigerated water. |
7. | Reprographic | Photocopiers, Fax and Internet Facility. |
8. | Power Back Up | Silent Generator for uninterrupted Power Supply. |
9. | Cultural Activities Hall | A 250 seat hall with public address system, Projector, Computer and Air Conditioners. |
10. | Canteen | To provide refreshment during college hours. |
11. | Facilities for PWD | Ramps and Toilets |
© 2023 - Rajarshi Tandon Mahila Mahavidyalay