| S.No. | Title | Link |
|---|---|---|
| 1 | BA ANCIENT HISTORY SYLLABUS | View |
| 2 | BA I ECONOMICS SYLLABUS | View |
| 3 | BA II ECONOMICS SYLLABUS | View |
| 4 | BA III ECONOMICS SYLLABUS | View |
| 5 | BA I POLITICAL SCIENCE SYLLABUS | View |
| 6 | BA II POLITICAL SCIENCE SYLLABUS | View |
| 7 | BA III POLITICAL SCIENCE SYLLABUS | View |
| 8 | BA I Syllabus NEP 2020 DEPARTMENT OF POLITICAL SCIENCE | View |
| 9 | BA Sanskrit Syllabus | View |
| 10 | BA HINDI SYLLABUS | View |
| 9 | BA I, II HINDI SYLLABUS | View |
| 10 | BA ENGLISH LITERATURE SYLLABUS | View |
| 11 | BA I ENGLISH LITERATURE SYLLABUS | View |
| 12 | BA I, II, III EDUCATION SYLLABUS | View |
| 13 | 4-Years Bachelor of Arts (B.A.)-Education | View |
| 14 | Music Syllabus B.A.l, ll, lll Year | View |
| S.No. | Title | Link |
|---|---|---|
| 1 | B COM I,II,III SYLLABUS | View |
| S.No. | Title | Link |
|---|---|---|
| 1 | MA HINDI SEM 1 | View |
| 2 | MA HINDI THIRD SEM SYLLABUS | View |
| 3 | MA SEM I POLITICAL SCIENCE SYLLABUS | View |
| 4 | MA SEM II POLITICAL SCIENCE SYLLABUS | View |
| 5 | MA SEM III POLITICAL SCIENCE SYLLABUS | View |
| 6 | MA SEM IV POLITICAL SCIENCE SYLLABUS | View |
© 2025 - Rajarshi Tandon Mahila Mahavidyalay